Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-17 12:39:57 | Connect | I connected to the server. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-11-17 12:40:10 | Entry | I entered the game. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-11-17 12:40:19 | Role | I changed role to medic. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-11-17 12:40:19 | Team | I joined team "Red" (The RED). | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-11-17 12:45:57 | Team | I joined team "Blue" (The BLU). | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
2024-11-17 12:46:02 | Disconnect | I left the game. | Fragz.net | 2FORT+ [ STATS | INSTA RESPAWN | RTD ] | ctf_2fort_invasion |
Go to: trenotn 1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]